Sizes Per. Area Imp Gal. US Gal Litres  
  15 X 25 68' - 0" 319.1 10273 12336 46702  
  15 X 29 76' - 0" 377.1 14812 17787 67336  
  16 X 32 88' - 0" 500.1 22058 26489 100277  
  16 X 34 92' - 0" 533.1 19938 23943 90639  
  16 X 32 92' - 8" 508.3 19134 22978 86894  
  17 X 31 84' - 0" 477.0 14863 17848 67568  
  19 X 35 96' - 0" 619.0 19288 23162 87685  
  19 X 41 108' - 0" 734.8 32072 38515 145802  
Close window