Sizes Per. Area Imp Gal. US Gal Litres  
  8 X 16 44' - 8" 125.6 3330 3999 15138  
  10 X 20 56' - 8" 196.6 5246 6299 23848  
  12 X 24 68' - 8" 284.4 10763 12925 48929  
  14 X 28 80' - 8" 388.3 15347 18430 69768  
  16 X 32 92' - 8" 508.3 19134 22978 86984  
  16 X 38 104' - 8" 604.2 20729 24893 84235  
  18 X 36 104' - 8" 644.2 23320 28004 106014  
  20 X 40 116' - 8" 796.1 27905 33511 126858  
Close window